2010 MEETING MINUTES
August 19, 2010 |
|||
| Treasurers Report 7/16/10 -8/19/10 | |||
| Opening Balance 7/16/10 | 1095.28 | ||
| Additions / Subtractions | |||
| 2010 Dues | |||
| Mark Koons | 1/2 Year | 13.00 | |
| Closing Balance 8/19 | 1108.08 | ||
July 15, 2010 |
|||
| Treasurers Report 6/18/10 - 7/15/10 | |||
| Opening Balance 6/18/10 | 1095.28 | ||
| Additions / Subtractions | |||
| Closing Balance 7/15/10 | 1095.28 | ||
June 17, 2010 |
|||
| Treasurers Report 5/21/10 - 6/17/10 | |||
| Opening Balance5/21/10 | 1090.28 | ||
| Additions / Subtractions | |||
| Closing Balance 6/17/10 | 1095.28 | ||
May 20, 2010 |
|||
| Treasurers Report 4/15/10- 5/20/10 | |||
| Opening Balance 4/15/10 | 1107.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 20.00 | ||
| Lackey | |||
| Correction for out of range exp.-Feb | -37.33 | ||
| Closing Balance 5/20/10 | 1090.28 | ||
April 15, 2010 |
|||
| Treasurers Report 3/18/10 - 4/15/10 | |||
| Opening Balance 3/18/10 | 1,107.61 | ||
| Closing Balance 4/15/10 | 1,107.61 | ||
March 18, 2010 |
|||
| Treasurers Report 2/18/10 - 3/18/10 | |||
| Opening Balance 2/18/10 | 1083.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 24.00 | ||
| Silda | |||
| Closing Balance 3/18/10 | 1,107.61 | ||
February 18, 2010 |
|||
| Treasurers Report 1/21/10 - 2/18/10 | |||
| Opening Balance 1/21/10 | 915.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 168.00 | ||
| Carter | Poland R. | ||
| Davis | Boltman | ||
| Hinds | Carlstedt | ||
| Poland J. | |||
| Jan. Mtg. Refreshments | -37.33 | ||
| Closing Balance 2/18/10 | 1,083.61 | ||
